122nd Connecticut Amateur Presented by Middlesex Health
Perkins, Austin vs. Chung, Jack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes 1 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | 1 up | 2 up | 3 up | 3 up | 4 up | 4 up | 4 up | 5 up | 5 up | 6 up | 6 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perkins, Austin |
4
|
5
|
3
|
5
|
5
|
2
|
4
|
4
|
3
|
35 |
4
|
2
|
4
|
4
|
4
|
4
|
5
|
3
|
4
|
34 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chung, Jack |
3
|
6
|
3
|
4
|
5
|
3
|
4
|
5
|
4
|
37 |
5
|
2
|
5
|
4
|
4
|
5
|
5
|
4
|
4
|
38 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | T | T | 1 up | 1 up | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes 19 - 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 6 up | 6 up | 6 up | 5 up | 4 up | 3 up | 2 up | 2 up | 3 up | 4 up | 3 up | 3 up | 3 up | 2 up | 2 up | 2 up | 3 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perkins, Austin |
4
|
5
|
3
|
5
|
5
|
3
|
5
|
3
|
3
|
36 |
3
|
4
|
5
|
4
|
4
|
4
|
5
|
2
|
|
31 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chung, Jack |
4
|
5
|
3
|
3
|
4
|
2
|
4
|
3
|
4
|
32 |
4
|
3
|
5
|
4
|
3
|
4
|
5
|
4
|
|
32 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match |